MAIN CITIES: | Rotorua and Taupo |
REGIONAL AIRPORTS: | Rotorua Airport Taupo Airport |
CLOSEST MAIN INTERNATIONAL AIRPORT: | Auckland International Airport |
POPULATION: | 105,170 |
PROXIMITY TO THE SEA: | Approximately 1 hour car drive from the city to the East Coast. |
CLOSEST COMMERCIAL SKI FIELDS: | Mount Ruhepehu's Whakapapa ski field and Turoa ski field |
AVERAGE TEMPERATURE JANUARY: | 21℃ (Range: 15℃ - 24℃) |
AVERAGE TEMPERATURE JUNE: | 9℃ (Range: 5℃ -12℃) |
With glistening lakes, spectacular forests and amazing geothermal wonders, Rotorua is the perfect home for nature lovers. Residents benefit from world class outdoor activities like boating, swimming, mountain biking, trail running and fishing. Rotorua has become the lifestyle destination of choice for professional couples, families and people that have a passion for life and the outdoors.
Rotorua has a growing multi-cultural community with support networks and immigration advice to help people get settled. The City's increasingly cosmopolitan character is a hub for inspirational and passionate people within the community.
Within the Region: