MAIN CITY: | Greymouth |
REGIONAL AIRPORT: | Hokitika Airport |
CLOSEST MAIN INTERNATIONAL AIRPORT: | Christchurch International Airport |
POPULATION: | 33,190 |
PROXIMITY TO THE SEA: | Coastal in parts |
CLOSEST COMMERCIAL SKI FIELDS: | The Canterbury ski fields of: Mount Lyford, Mount Potts, Mount Hutt, Mount Dobson, Porters, and Roundhill |
AVERAGE TEMPERATURE JANUARY: | 21℃ (Range 17℃ - 23℃) |
AVERAGE TEMPERATURE JUNE: | 8℃ (Range 5℃ - 11℃) |
The West Coast, or 'the Coast' as locals call it, is never more than 50 kilometres wide, along the whole stretch down the West Coast of the South Island. Greymouth is the largest town and is home to only 31,000 people. This is the wildest side of New Zealand, a place of mountains, glaciers and surreal coastal formations. The region is well known for its rich coal mining history in addition to its unique natural attractions and famous ‘West Coast Hospitality’.
The Great Coast Road stretching from Westport to Greymouth was recently voted one of the top 10 coastal drives in the world by Lonely Planet.
Within the Region: