MAIN CITY: | Whanganui |
REGIONAL AIRPORT: | Whanganui Airport |
CLOSEST MAIN INTERNATIONAL AIRPORT: | Wellington International Airport |
POPULATION: | 62,445 |
PROXIMITY TO THE SEA: | Coastal in parts |
CLOSEST COMMERCIAL SKI FIELDS: | Mount Ruhepehu's Whakapapa ski field and Turoa ski field |
AVERAGE TEMPERATURE JANUARY: | 21℃ (Range 17℃ - 23℃) |
AVERAGE TEMPERATURE JUNE: | 10℃ (Range 7℃ - 13℃) |
Located on the West Coast of New Zealand’s North Island and home to approximately 43,000 people, Whanganui sits at the junction of State Highways 3 and 4. It is a 2 ½ hour drive north from Wellington, an hour and a half from Mount Ruapehu and Mount Tongariro and an hour flight from Auckland. Most of the city lies on the northwestern bank of the historically significant Te Awa o Whanganui – the Whanganui River. The longest navigable river in New Zealand and once known as the Rhine of New Zealand, the Whanganui River has shaped the history of the city and its people.